2012 Brock Results - Sunday
Posted: Sun Jun 10, 2012 11:42 pm
Int 15
TQ - Dave Fitz
1st - Dave Fitz
2nd - QLD Mick
3rd - Shalin
TQ - Lindsay Byron
1st - QLD Mick
2nd - Stuart Bach
3rd - Shalin
TQ - Cody Bramble
1st - QLD Mick
2nd - Stuart Bach
3rd - Russell Gale
TQ - Dave Fitz
1st - Dave Fitz
2nd - QLD Mick
3rd - Shalin
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
INT 15 Qualifying
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 FITZY 2.488 2.508 7.044
2 QLD MICK 2.547 2.588 2.653
3 ADRIAN 2.617 2.628 2.667
4 GEOFF 2.641 2.646 2.647
5 SHALIN 2.653 2.696 2.708
6 STUART 2.672 2.678 2.681
7 ANDY 2.705 2.713 2.749
8 BRAD 2.777 2.851 2.859
9 STUMPY 2.799 2.806 2.826
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
INT'L 15 HEAT
--------------------------------------------------------------------------------
8 X 2 Minute Brackets - 180 Second Lane Change
START - 12:08:08 PM - 9- 6-2012 FINISH - 12:46:18 PM - 9- 6-2012
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
ANDY RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 27 34 11 37 35 9 0 0 PLACE- 5
Sub Total - 27 61 72 109 144 153 153 153 TOTAL- 153
Best Lap - 2.988 2.851 2.884 2.971 3.076 2.803 N/T N/T Time Factor
Sub Pos - 5 5 5 5 5 5 5 5 0.000
STUART GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 39 38 36 27 36 35 38 40 PLACE- 2
Sub Total - 39 77 113 140 176 211 249 289 TOTAL- 289
Best Lap - 2.884 2.936 2.971 3.292 2.896 2.897 2.970 2.993 Time Factor
Sub Pos - 1 1 1 3 4 3 3 2 1.978
BRAD ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 36 34 35 35 37 34 30 39 PLACE- 4
Sub Total - 36 70 105 140 177 211 241 280 TOTAL- 280
Best Lap - 2.882 3.080 3.134 2.981 2.838 3.057 3.313 2.878 Time Factor
Sub Pos - 2 4 4 4 3 4 4 4 1.337
SHALIN YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 34 37 36 37 40 40 31 27 PLACE- 3
Sub Total - 34 71 107 144 184 224 255 282 TOTAL- 282
Best Lap - 2.843 2.939 2.860 2.961 2.753 2.710 3.174 3.541 Time Factor
Sub Pos - 3 3 3 2 2 2 2 3 1.832
STUMPY BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 34 39 37 38 38 39 36 33 PLACE- 1
Sub Total - 34 73 110 148 186 225 261 294 TOTAL- 294
Best Lap - 2.931 2.964 2.954 3.014 3.064 2.916 2.988 3.047 Time Factor
Sub Pos - 4 2 2 1 1 1 1 1 0.000
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
INT'L 15 FINAL
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 180 Second Lane Change
START - 1:04:39 PM - 9- 6-2012 FINISH - 1:55:10 PM - 9- 6-2012
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
SHALIN RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 43 54 57 55 39 55 59 54 PLACE- 3
Sub Total - 43 97 154 209 248 303 362 416 TOTAL- 416
Best Lap - 3.073 2.770 2.754 2.762 3.403 2.691 2.723 2.877 Time Factor
Sub Pos - 8 7 5 5 6 4 4 3 0.257
QLD MICK WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 46 58 56 58 54 47 54 60 PLACE- 2
Sub Total - 46 104 160 218 272 319 373 433 TOTAL- 433
Best Lap - 2.751 2.772 2.743 2.682 2.797 2.594 2.722 2.703 Time Factor
Sub Pos - 6 3 2 1 2 3 2 2 2.727
BRAD GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 45 56 37 2 0 0 0 0 PLACE- 8
Sub Total - 45 101 138 140 140 140 140 140 TOTAL- 140
Best Lap - 2.913 2.857 3.010 4.856 N/T N/T N/T N/T Time Factor
Sub Pos - 7 5 7 8 8 8 8 8 0.000
FITZY ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 52 56 55 52 59 54 53 61 PLACE- 1
Sub Total - 52 108 163 215 274 328 381 442 TOTAL- 442
Best Lap - 2.663 2.776 2.835 2.751 2.737 2.770 2.926 2.767 Time Factor
Sub Pos - 2 2 1 2 1 1 1 1 0.672
ADRIAN BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 52 57 46 57 19 57 14 53 PLACE- 7
Sub Total - 52 109 155 212 231 288 302 355 TOTAL- 355
Best Lap - 2.701 2.826 2.902 2.702 2.738 2.388 2.792 2.770 Time Factor
Sub Pos - 1 1 4 3 7 6 7 7 1.115
STUART YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 46 55 54 56 55 56 49 41 PLACE- 5
Sub Total - 46 101 155 211 266 322 371 412 TOTAL- 412
Best Lap - 2.958 2.920 3.030 3.051 2.926 2.881 3.069 3.254 Time Factor
Sub Pos - 4 4 3 4 3 2 3 5 4.261
GEOFF PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 46 33 52 61 58 52 59 55 PLACE- 4
Sub Total - 46 79 131 192 250 302 361 416 TOTAL- 416
Best Lap - 2.935 3.238 2.901 2.803 2.860 2.992 2.855 2.799 Time Factor
Sub Pos - 5 8 8 7 5 5 5 4 1.379
STUMPY BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 48 52 52 55 44 25 59 51 PLACE- 6
Sub Total - 48 100 152 207 251 276 335 386 TOTAL- 386
Best Lap - 2.908 2.872 2.810 2.883 2.925 2.971 2.882 3.004 Time Factor
Sub Pos - 3 6 6 6 4 7 6 6 4.701
--------------------------------------------------------------------------------
********************************************************************************Group 27
TQ - Lindsay Byron
1st - QLD Mick
2nd - Stuart Bach
3rd - Shalin
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
G 27 Qualifying
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 LINDSAY 2.225 2.228 2.235
2 SHALIN 2.235 2.266 2.273
3 STUART 2.241 2.261 2.271
4 ROB 2.261 2.267 2.274
5 CODY 2.263 2.290 2.313
6 ADRIAN 2.270 2.276 2.276
7 GEOFF 2.272 2.289 2.294
8 DAVE FITZ 2.279 2.290 2.310
9 PAUL 2.293 2.307 2.328
10 WAYNE 2.301 2.303 2.315
11 BRAD 2.309 2.311 2.315
12 RUSSELL 2.320 2.321 2.354
13 RAY 2.357 2.361 2.415
14 STUMPY 2.482 2.617 7.769
15 QLD MICK 2.535 2.572 5.920
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
G27 SEMI B
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 180 Second Lane Change
START - 4:35:47 PM - 9- 6-2012 FINISH - 5:26:07 PM - 9- 6-2012
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
RAY RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 56 63 64 55 47 65 39 57 PLACE- 3
Sub Total - 56 119 183 238 285 350 389 446 TOTAL- 446
Best Lap - 2.686 2.535 2.496 2.648 2.794 2.507 2.546 2.533 Time Factor
Sub Pos - 6 4 3 2 4 3 4 3 0.767
ROB WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 58 46 59 34 40 52 52 62 PLACE- 6
Sub Total - 58 104 163 197 237 289 341 403 TOTAL- 403
Best Lap - 2.635 2.620 2.434 2.483 2.558 2.859 2.536 2.452 Time Factor
Sub Pos - 5 6 6 6 6 6 6 6 1.898
RUSSELL GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 64 68 60 45 57 68 58 45 PLACE- 2
Sub Total - 64 132 192 237 294 362 420 465 TOTAL- 465
Best Lap - 2.488 2.350 2.531 2.979 2.488 2.504 2.452 2.511 Time Factor
Sub Pos - 3 2 2 3 2 2 2 2 1.576
DAVE FITZ ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 67 67 66 64 65 62 54 65 PLACE- 1
Sub Total - 67 134 200 264 329 391 445 510 TOTAL- 510
Best Lap - 2.352 2.462 2.510 2.428 2.403 2.494 2.645 2.429 Time Factor
Sub Pos - 1 1 1 1 1 1 1 1 0.902
CODY BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 64 56 54 31 39 56 60 59 PLACE- 5
Sub Total - 64 120 174 205 244 300 360 419 TOTAL- 419
Best Lap - 2.390 2.542 2.653 2.394 2.377 2.525 2.642 2.479 Time Factor
Sub Pos - 2 3 5 5 5 5 5 5 1.108
LINDSAY YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 11 50 51 61 44 65 56 46 PLACE- 7
Sub Total - 11 61 112 173 217 282 338 384 TOTAL- 384
Best Lap - 2.536 2.534 2.628 2.566 2.517 2.432 2.584 2.716 Time Factor
Sub Pos - 7 7 7 7 7 7 7 7 0.068
PAUL PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 63 48 63 54 59 43 60 42 PLACE- 4
Sub Total - 63 111 174 228 287 330 390 432 TOTAL- 432
Best Lap - 2.556 2.742 2.477 2.494 2.521 2.595 2.510 2.519 Time Factor
Sub Pos - 4 5 4 4 3 4 3 4 0.000
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
G27 SEMI A
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 180 Second Lane Change
START - 3:31:55 PM - 9- 6-2012 FINISH - 4:19:59 PM - 9- 6-2012
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
QLD MICK RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 57 54 65 58 58 62 69 62 PLACE- 1
Sub Total - 57 111 176 234 292 354 423 485 TOTAL- 485
Best Lap - 2.608 2.453 2.515 2.592 2.679 2.522 2.475 2.562 Time Factor
Sub Pos - 2 3 1 1 1 1 1 1 1.191
BRAD WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 37 34 27 36 0 0 0 0 PLACE- 7
Sub Total - 37 71 98 134 134 134 134 134 TOTAL- 134
Best Lap - 2.686 2.812 2.625 2.399 N/T N/T N/T N/T Time Factor
Sub Pos - 7 7 7 7 7 7 7 7 0.000
STUART GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 57 57 61 54 58 66 64 65 PLACE- 2
Sub Total - 57 114 175 229 287 353 417 482 TOTAL- 482
Best Lap - 2.434 2.502 2.659 2.267 2.413 2.487 2.585 2.592 Time Factor
Sub Pos - 3 1 2 3 2 2 2 2 1.935
SHALIN ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 54 51 58 63 60 59 50 72 PLACE- 4
Sub Total - 54 105 163 226 286 345 395 467 TOTAL- 467
Best Lap - 2.420 2.693 2.630 2.380 2.410 2.470 2.809 2.346 Time Factor
Sub Pos - 5 5 4 4 3 3 4 4 2.394
ADRIAN BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 57 56 53 65 37 54 64 66 PLACE- 5
Sub Total - 57 113 166 231 268 322 386 452 TOTAL- 452
Best Lap - 2.378 2.601 2.673 2.503 2.530 2.528 2.693 2.507 Time Factor
Sub Pos - 1 2 3 2 5 5 5 5 0.989
WAYNE YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 55 54 34 59 52 61 57 52 PLACE- 6
Sub Total - 55 109 143 202 254 315 372 424 TOTAL- 424
Best Lap - 2.426 2.466 2.620 2.727 2.508 2.449 2.632 2.799 Time Factor
Sub Pos - 4 4 6 6 6 6 6 6 0.743
GEOFF PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 53 47 47 64 62 62 67 67 PLACE- 3
Sub Total - 53 100 147 211 273 335 402 469 TOTAL- 469
Best Lap - 2.646 2.885 2.473 2.447 2.541 2.665 2.406 2.409 Time Factor
Sub Pos - 6 6 5 5 4 4 3 3 2.082
STUMPY BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 26 25 0 0 0 0 0 0 PLACE- 8
Sub Total - 26 51 51 51 51 51 51 51 TOTAL- 51
Best Lap - 2.755 2.869 N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 8 8 8 8 8 8 8 8 0.000
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
G27 FINAL
--------------------------------------------------------------------------------
8 X 4 Minute Brackets - 180 Second Lane Change
START - 5:53:59 PM - 9- 6-2012 FINISH - 6:53:59 PM - 9- 6-2012
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
RAY RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 67 59 82 63 55 9 45 0 PLACE- 8
Sub Total - 67 126 208 271 326 335 380 380 TOTAL- 380
Best Lap - 2.740 2.566 2.486 2.625 2.892 2.585 2.599 N/T Time Factor
Sub Pos - 5 6 5 7 8 8 8 8 0.000
QLD MICK WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 69 57 75 83 66 71 81 75 PLACE- 6
Sub Total - 69 126 201 284 350 421 502 577 TOTAL- 577
Best Lap - 2.636 2.727 2.579 2.535 2.677 2.773 2.593 2.586 Time Factor
Sub Pos - 4 7 8 5 6 7 6 6 0.826
PAUL GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 75 54 74 59 77 88 73 73 PLACE- 7
Sub Total - 75 129 203 262 339 427 500 573 TOTAL- 573
Best Lap - 2.405 2.395 2.650 2.923 2.510 2.523 2.683 2.634 Time Factor
Sub Pos - 3 4 7 8 7 6 7 7 4.361
DAVE FITZ ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 84 74 82 79 87 88 79 78 PLACE- 1
Sub Total - 84 158 240 319 406 494 573 651 TOTAL- 651
Best Lap - 2.420 2.472 2.574 2.486 2.476 2.526 2.707 2.422 Time Factor
Sub Pos - 1 1 1 1 1 1 1 1 0.540
STUART BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 81 67 71 87 79 87 79 77 PLACE- 2
Sub Total - 81 148 219 306 385 472 551 628 TOTAL- 628
Best Lap - 2.357 2.629 2.735 2.467 2.453 2.584 2.634 2.469 Time Factor
Sub Pos - 2 2 2 2 2 2 2 2 0.455
RUSSELL YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 60 71 84 78 76 84 75 53 PLACE- 5
Sub Total - 60 131 215 293 369 453 528 581 TOTAL- 581
Best Lap - 2.558 2.483 2.490 2.609 2.474 2.413 2.690 3.106 Time Factor
Sub Pos - 7 3 3 3 3 3 4 5 1.505
GEOFF PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 63 62 79 78 71 77 78 81 PLACE- 4
Sub Total - 63 125 204 282 353 430 508 589 TOTAL- 589
Best Lap - 2.873 2.844 2.580 2.477 2.616 2.825 2.501 2.529 Time Factor
Sub Pos - 6 8 6 6 5 5 5 4 2.241
SHALIN BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 48 79 86 80 72 85 84 69 PLACE- 3
Sub Total - 48 127 213 293 365 450 534 603 TOTAL- 603
Best Lap - 3.150 2.466 2.511 2.607 2.723 2.533 2.584 2.569 Time Factor
Sub Pos - 8 5 4 4 4 4 3 3 1.340
--------------------------------------------------------------------------------
********************************************************************************Group 7
TQ - Cody Bramble
1st - QLD Mick
2nd - Stuart Bach
3rd - Russell Gale
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
GROUP 7 Qualifying
--------------------------------------------------------------------------------
POS DRIVER TIME #1 TIME #2 TIME #3
1 CODY 1.942 2.259 2.643
2 LINDSAY 1.946 1.987 1.987
3 WAYNE 1.947 1.982 1.991
4 BRAD 2.016 2.025 2.107
5 RUSSELL 2.033 2.045 2.109
6 SHALIN 2.035 2.058 2.060
7 QLD MICK 2.043 2.113 N/T
8 DAVE 2.094 2.150 N/T
9 GEOFF 2.095 2.113 2.116
10 STUART 2.124 2.136 2.150
11 ADRIAN 2.197 2.225 2.230
12 STUMPY 9.259 9.408 N/T
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
G7 SEMI B
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 180 Second Lane Change
START - 9:09:11 PM - 9- 6-2012 FINISH - 10:01:03 PM - 9- 6-2012
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
BRAD RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 56 64 68 61 55 68 69 75 PLACE- 1
Sub Total - 56 120 188 249 304 372 441 516 TOTAL- 516
Best Lap - 2.519 2.219 2.123 2.369 2.550 2.230 2.165 2.303 Time Factor
Sub Pos - 5 2 1 1 1 1 1 1 1.218
RUSSELL WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 54 65 61 64 55 53 57 73 PLACE- 3
Sub Total - 54 119 180 244 299 352 409 482 TOTAL- 482
Best Lap - 2.393 2.524 2.407 2.414 2.551 2.806 2.472 2.366 Time Factor
Sub Pos - 6 3 2 2 3 3 3 3 0.030
DAVE ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 61 28 52 36 78 58 59 67 PLACE- 4
Sub Total - 61 89 141 177 255 313 372 439 TOTAL- 439
Best Lap - 2.315 2.368 2.573 2.299 2.206 2.359 2.520 2.343 Time Factor
Sub Pos - 2 6 6 5 4 4 4 4 1.267
STUMPY BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 60 48 47 21 13 40 48 2 PLACE- 6
Sub Total - 60 108 155 176 189 229 277 279 TOTAL- 279
Best Lap - 2.444 2.687 2.706 2.444 2.528 2.487 2.603 2.641 Time Factor
Sub Pos - 4 4 5 6 6 6 6 6 0.000
CODY YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 67 55 49 21 58 39 42 40 PLACE- 5
Sub Total - 67 122 171 192 250 289 331 371 TOTAL- 371
Best Lap - 2.166 2.141 2.330 2.668 2.241 2.399 2.647 2.887 Time Factor
Sub Pos - 1 1 4 4 5 5 5 5 7.726
GEOFF PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 61 47 65 67 63 57 67 72 PLACE- 2
Sub Total - 61 108 173 240 303 360 427 499 TOTAL- 499
Best Lap - 2.383 2.912 2.305 2.232 2.340 2.552 2.291 2.296 Time Factor
Sub Pos - 3 5 3 3 2 2 2 2 0.971
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
G7 SEMI A
--------------------------------------------------------------------------------
8 X 3 Minute Brackets - 180 Second Lane Change
START - 8:04:24 PM - 9- 6-2012 FINISH - 8:52:10 PM - 9- 6-2012
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
ADRIAN RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 35 1 10 0 0 0 0 0 PLACE- 5
Sub Total - 35 36 46 46 46 46 46 46 TOTAL- 46
Best Lap - 2.690 N/T 2.413 N/T N/T N/T N/T N/T Time Factor
Sub Pos - 5 5 5 5 5 5 5 5 0.000
SHALIN WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 22 8 0 0 0 0 0 0 PLACE- 6
Sub Total - 22 30 30 30 30 30 30 30 TOTAL- 30
Best Lap - 2.636 2.846 N/T N/T N/T N/T N/T N/T Time Factor
Sub Pos - 6 6 6 6 6 6 6 6 0.000
QLD MICK ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 56 70 66 69 73 66 66 73 PLACE- 2
Sub Total - 56 126 192 261 334 400 466 539 TOTAL- 539
Best Lap - 2.235 2.281 2.368 2.300 2.282 2.494 2.532 2.318 Time Factor
Sub Pos - 4 2 2 2 1 1 2 2 1.829
WAYNE BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 60 59 50 69 74 65 68 78 PLACE- 3
Sub Total - 60 119 169 238 312 377 445 523 TOTAL- 523
Best Lap - 2.156 2.470 2.755 2.167 2.187 2.412 2.454 2.211 Time Factor
Sub Pos - 3 3 4 4 4 4 4 3 0.712
LINDSAY YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 72 67 61 61 64 60 67 61 PLACE- 4
Sub Total - 72 139 200 261 325 385 452 513 TOTAL- 513
Best Lap - 2.239 2.246 2.421 2.508 2.259 2.114 2.396 2.528 Time Factor
Sub Pos - 1 1 1 1 2 3 3 4 1.359
STUART PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 63 49 71 73 69 71 76 80 PLACE- 1
Sub Total - 63 112 183 256 325 396 472 552 TOTAL- 552
Best Lap - 2.437 2.610 2.334 2.336 2.473 2.438 2.216 2.204 Time Factor
Sub Pos - 2 4 3 3 3 2 1 1 1.636
-------------------------------------------------------------------------------
--------------------------------------------------------------------------------
2012 BROCK
--------------------------------------------------------------------------------
G7 FINAL
--------------------------------------------------------------------------------
8 X 5 Minute Brackets - 180 Second Lane Change
START - 10:21:58 PM - 9- 6-2012 FINISH - 11:33:47 PM - 9- 6-2012
--------------------------------------------------------------------------------
BRACKET >>>> 1 2 3 4 5 6 7 8 Final
BRAD RED GRE BLU PUR BLA YEL ORA WHI
Bracket Laps - 94 62 36 78 68 51 0 0 PLACE- 7
Sub Total - 94 156 192 270 338 389 389 389 TOTAL- 389
Best Lap - 2.412 2.200 2.151 2.615 2.786 2.354 N/T N/T Time Factor
Sub Pos - 4 6 7 7 7 7 7 7 0.000
STUART WHI RED GRE BLU PUR BLA YEL ORA
Bracket Laps - 95 90 97 116 85 84 114 118 PLACE- 2
Sub Total - 95 185 282 398 483 567 681 799 TOTAL- 799
Best Lap - 2.414 2.531 2.408 2.303 2.596 2.768 2.346 2.325 Time Factor
Sub Pos - 3 5 4 3 2 2 2 2 0.450
RUSSELL GRE BLU PUR BLA YEL ORA WHI RED
Bracket Laps - 101 106 110 90 20 94 109 115 PLACE- 3
Sub Total - 101 207 317 407 427 521 630 745 TOTAL- 745
Best Lap - 2.292 2.331 2.462 2.744 2.348 2.443 2.427 2.544 Time Factor
Sub Pos - 2 2 3 2 4 3 3 3 2.106
QLD MICK ORA WHI RED GRE BLU PUR BLA YEL
Bracket Laps - 108 100 114 104 115 104 89 118 PLACE- 1
Sub Total - 108 208 322 426 541 645 734 852 TOTAL- 852
Best Lap - 2.232 2.278 2.352 2.293 2.243 2.374 2.667 2.396 Time Factor
Sub Pos - 1 1 1 1 1 1 1 1 2.150
LINDSAY BLU PUR BLA YEL ORA WHI RED GRE
Bracket Laps - 48 44 0 22 113 22 0 0 PLACE- 8
Sub Total - 48 92 92 114 227 249 249 249 TOTAL- 249
Best Lap - 2.141 2.318 N/T 2.279 2.207 2.293 N/T N/T Time Factor
Sub Pos - 8 8 8 8 8 8 8 8 0.000
WAYNE YEL ORA WHI RED GRE BLU PUR BLA
Bracket Laps - 92 113 114 71 45 0 0 0 PLACE- 6
Sub Total - 92 205 319 390 435 435 435 435 TOTAL- 435
Best Lap - 2.181 2.190 2.297 2.357 2.189 N/T N/T N/T Time Factor
Sub Pos - 5 3 2 4 3 6 6 6 0.000
GEOFF PUR BLA YEL ORA WHI RED GRE BLU
Bracket Laps - 57 83 88 108 37 98 111 125 PLACE- 4
Sub Total - 57 140 228 336 373 471 582 707 TOTAL- 707
Best Lap - 2.461 2.786 2.308 2.243 2.404 2.462 2.300 2.214 Time Factor
Sub Pos - 7 7 6 5 6 4 4 4 2.245
DAVE BLA YEL ORA WHI RED GRE BLU PUR
Bracket Laps - 82 104 72 56 74 80 56 52 PLACE- 5
Sub Total - 82 186 258 314 388 468 524 576 TOTAL- 576
Best Lap - 2.600 2.287 2.266 2.333 2.479 2.193 2.155 2.428 Time Factor
Sub Pos - 6 4 5 6 5 5 5 5 0.000
--------------------------------------------------------------------------------